
| National | |
| Fire, ambulance, police: | 000 |
| Emergency, even if your mobile shows no service: | 112 |
| Poison information hotline: | 13 11 26 |
| Taxi: | 13 10 08 |
| Health Direct Australia: | 1800 022 222 |
| Australia Post: | 13 76 78 |
|
Queensland |
|
| Brisbane City Cycle: | 1300 229 253 |
| Camping permits: | 13 13 04 |
| RACQ Roadside assistance: | 13 19 05 |
| Translink: | 13 13 30 |
|
New South Wales and ACT: |
|
| City Rails: | 13 15 00 |
| Country Link: | 13 22 32 |
| NRMA Roadside assistance: | 13 11 22 |
| Transport Info Line: | 13 15 00 |
| Canberra Connect transport: | 13 22 81 |
|
Victoria |
|
| Melbourne Bike Share: | 1300 711 590 |
| Metlink city transport: | 13 16 38 |
| Metro Trains: | 1800 696 876 |
| RACV Roadside assistance: | 13 11 11 |
| V Line Rail: | 13 61 96 |
|
South Australia |
|
| AAC roadside assistance: | 1300 265 222 |
| Adelaide Metro: | 1300 311 108 |
| South Australia Rail: | 13 21 47 |
|
Northern Territory |
|
| AANT Roadside assistance: | 13 11 11 |
| Northern Territory Rail: | 13 21 47 |
|
Tasmania |
|
| RACT Roadside assistance: | 13 11 11 |
| Transport Tasmania: | 1300 135 513 |